<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domen Lo &#187; noise</title>
	<atom:link href="http://www.domenlo.com/tag/noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domenlo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Jun 2011 14:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Recoloring</title>
		<link>http://www.domenlo.com/photoshop-tutorials/simple-recoloring/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/simple-recoloring/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[simplerecoloring]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=427</guid>
		<description><![CDATA[In this tutorial I’m going to recolor this white rose into a red one. Start by opening the image you want to recolor. You can use mine if you want. Then choose the color you would want on your image. I took a dark red color.]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/simple-recoloring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rgb To Infrared</title>
		<link>http://www.domenlo.com/photoshop-tutorials/rgb-to-infrared/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/rgb-to-infrared/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[infrared photography]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop Video Tutorials]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=409</guid>
		<description><![CDATA[How to convert RGB images to infrared in a few simple steps. Hello and welcome to the tutorial If you have been put off infrared photography because of all the hastle with film storage etc, you can now make convincing infrared shots with your digital camera and a few tweaks in Photoshop Stock:]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/rgb-to-infrared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lith Prints</title>
		<link>http://www.domenlo.com/photoshop-tutorials/lith-prints/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/lith-prints/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[gaussian blur]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lith]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=420</guid>
		<description><![CDATA[How to recreate an old Lith-style print with a few simple steps. In this tutorial, I am going to try and reproduce a lith-style print. Lith printing has a distinctively warm tone and grain, high contrast and some film grain. Open a picture to work with, and Ctrl + Shift + U to desaturate it. [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/lith-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metallic Text</title>
		<link>http://www.domenlo.com/photoshop-tutorials/metallic-text/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/metallic-text/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[metallictext]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=364</guid>
		<description><![CDATA[Make a new document sized 500 x 500 pixels. Then make a new text layer with whatever text you wish to turn metallic. Resize and reformat it to the way it suits best for this. I’m going to use AW for my example.]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/metallic-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Workflow For Photoshop CS2</title>
		<link>http://www.domenlo.com/photoshop-tutorials/raw-workflow-for-photoshop-cs2/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/raw-workflow-for-photoshop-cs2/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[histograms]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[luminance]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d70]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop Video Tutorials]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[tint]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=326</guid>
		<description><![CDATA[A detailed guide to using Adobe’s Camera RAW plugin to sucesfully develop your digital negatives. Hello and welcome to another of tutorials I am writing about the RAW format. So, you have your RAW images on your computer, but how do you edit them effectively while keeping them in the 16bit domain, since many of [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/raw-workflow-for-photoshop-cs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.domenlo.com @ 2012-02-05 02:48:09 -->
