<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domen Lo &#187; ctrl</title>
	<atom:link href="http://www.domenlo.com/tag/ctrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domenlo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Jun 2011 14:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Digital Modern Painting</title>
		<link>http://www.domenlo.com/photoshop-tutorials/the-digital-modern-painting/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/the-digital-modern-painting/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ctrl]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[modernpainting]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=392</guid>
		<description><![CDATA[In this beginner-level tutorial we’ll be teaching you how to achieve a modern painting effect using only a few steps. Hello and welcome to this quick tutorial in which we’ll mimic a nice semi-impressionist painting. Let’s start by opening up the building image. You can use the one that’s provided here or your own work. [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/the-digital-modern-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending Your Own Cd Cover</title>
		<link>http://www.domenlo.com/photoshop-tutorials/blending-your-own-cd-cover/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/blending-your-own-cd-cover/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[ctrl]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[photomanipulation]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=414</guid>
		<description><![CDATA[Learn advanced blending techniques that were required for the creation of this great-looking imaginary CD Cover. If you have read my other Photoshop tutorials, then you know how to extract images, and how to use and create brushes and patterns. This is essential knowledge if you want a quality blend. Note that this tutorial only [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/blending-your-own-cd-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compositing 101: The Lake Tower</title>
		<link>http://www.domenlo.com/photoshop-tutorials/compositing-101-the-lake-tower/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/compositing-101-the-lake-tower/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ctrl]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[layer 1]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Photoshop Video Tutorials]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[thelaketower]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=436</guid>
		<description><![CDATA[In this tutorial you will learn the basics of image compositing &#8211; some rules for composition, cutouts, creating reflections and color correction. All this while merging a tower into a lake photo. Greetings and welcome to another ArtCone Photoshop tutorial. In this tutorial we will be taking a look at some basic image compsositing skills [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/compositing-101-the-lake-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Inside An Object</title>
		<link>http://www.domenlo.com/photoshop-tutorials/text-inside-an-object/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/text-inside-an-object/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[ctrl]]></category>
		<category><![CDATA[ctrl d]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pottsy206]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=349</guid>
		<description><![CDATA[This nifty technique will show you how you can get text inside an object using Photoshop. Open up photoshop cs then make a new image of 400&#215;400 (or anysize you like). Next make a new layer and fill with white. Then go to the custom shape tool to get more shapes click on the arrow [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/text-inside-an-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background With Effect On Top</title>
		<link>http://www.domenlo.com/photoshop-tutorials/background-with-effect-on-top/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/background-with-effect-on-top/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[ctrl]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[pottsy206]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=329</guid>
		<description><![CDATA[This technique will show you how you can get a very interesting background effect pretty easily. Hi, heres a nice sig/ avatar background image Ok, start of with a blank transparent background image of any size u like &#8211; im going to do 500&#215;500 Ok, now choose the paint bucket tool, but hold down to [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/background-with-effect-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.domenlo.com @ 2012-02-05 02:40:57 -->
