<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domen Lo &#187; contrast</title>
	<atom:link href="http://www.domenlo.com/tag/contrast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domenlo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Jun 2011 14:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Read Histograms</title>
		<link>http://www.domenlo.com/photoshop-tutorials/how-to-read-histograms/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/how-to-read-histograms/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[histograms]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=406</guid>
		<description><![CDATA[How to tell with a quick look at a histogram display whether an image is correctly exposed and contrasting. Hello and welcome to this tutorial. I will be outlining some of the information you can read straight off a histogram with very little understanding of what it is showing. It is a very underused tool, [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/how-to-read-histograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Levels</title>
		<link>http://www.domenlo.com/photoshop-tutorials/auto-levels/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/auto-levels/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[autolevels]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clipping]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[enhance image]]></category>
		<category><![CDATA[enhance images]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=408</guid>
		<description><![CDATA[Hello and welcome to this tutorial on Level Adjustment. At first, Auto Levels may seem crude and hard to use effectively. Learn how to enhance images easily with this tool in just a few steps. Stock: from Rod L. As you can see, this shot had the potential to be good, but poor light and [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/auto-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lith Prints</title>
		<link>http://www.domenlo.com/photoshop-tutorials/lith-prints/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/lith-prints/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[gaussian blur]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lith]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=420</guid>
		<description><![CDATA[How to recreate an old Lith-style print with a few simple steps. In this tutorial, I am going to try and reproduce a lith-style print. Lith printing has a distinctively warm tone and grain, high contrast and some film grain. Open a picture to work with, and Ctrl + Shift + U to desaturate it. [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/lith-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Prints</title>
		<link>http://www.domenlo.com/photoshop-tutorials/sun-prints/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/sun-prints/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=421</guid>
		<description><![CDATA[Quick and easy tutorial to creating an accurate Sun Print. It has been long known that leaving negatives on specially treated paper in sunlight causes an exposure. Later versions of the paper also had the toning salts incorperated, so no other developing process was needed. The typical results of this process were rich and vibrant [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/sun-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faking Depth Of Field</title>
		<link>http://www.domenlo.com/photoshop-tutorials/faking-depth-of-field/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/faking-depth-of-field/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[make a gradient]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop cs]]></category>
		<category><![CDATA[Photoshop Video Tutorials]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[selected]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=424</guid>
		<description><![CDATA[A few simple processing tricks to fake Depth Of Field in Photoshop. In this tutorial, I will show you how to easily ’fake’ depth of field in Photoshop, rather than with your camera itself. While there are other methods which may be used to create this effect, mine will only work in Photoshop CS and [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/faking-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Portrait Retouching</title>
		<link>http://www.domenlo.com/photoshop-tutorials/advanced-portrait-retouching/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/advanced-portrait-retouching/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[adjustments]]></category>
		<category><![CDATA[artcone]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[fmyth]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lasso]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[step by step]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unwanted]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=439</guid>
		<description><![CDATA[In this tutorial you will be learning the intricacies of real-world photography touchups and manipulation. Follow photographer Mitchell Kutney as he shows you step-by-step his workflow of manipulating close-up portraits&#8230;[more] Alrighty, this is what we have to work with &#8211; a high resolution (resized for tutorial) photograph. This tutorial will be conducted with Photoshop CS, [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/advanced-portrait-retouching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.domenlo.com @ 2012-02-05 02:54:21 -->
