<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domen Lo &#187; colour</title>
	<atom:link href="http://www.domenlo.com/tag/colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domenlo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Jun 2011 14:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advanced Sepia Toning / Antique</title>
		<link>http://www.domenlo.com/photoshop-tutorials/advanced-sepia-toning-antique/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/advanced-sepia-toning-antique/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sepia]]></category>
		<category><![CDATA[sepia tones]]></category>
		<category><![CDATA[tones]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=405</guid>
		<description><![CDATA[How to turn a colour photograph into a sepia toned/antique image without loosing depth or definition. Hello Everyone! I found this method a few days ago &#8211; How to convert colour images to sepia *without* loosing depth, as most sepia conversions cause. While other methods may give a more &#8220;aged&#8221; effect, I am including the [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/advanced-sepia-toning-antique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read Histograms</title>
		<link>http://www.domenlo.com/photoshop-tutorials/how-to-read-histograms/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/how-to-read-histograms/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[histograms]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=406</guid>
		<description><![CDATA[How to tell with a quick look at a histogram display whether an image is correctly exposed and contrasting. Hello and welcome to this tutorial. I will be outlining some of the information you can read straight off a histogram with very little understanding of what it is showing. It is a very underused tool, [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/how-to-read-histograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Levels</title>
		<link>http://www.domenlo.com/photoshop-tutorials/auto-levels/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/auto-levels/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[autolevels]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clipping]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[enhance image]]></category>
		<category><![CDATA[enhance images]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=408</guid>
		<description><![CDATA[Hello and welcome to this tutorial on Level Adjustment. At first, Auto Levels may seem crude and hard to use effectively. Learn how to enhance images easily with this tool in just a few steps. Stock: from Rod L. As you can see, this shot had the potential to be good, but poor light and [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/auto-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lith Prints</title>
		<link>http://www.domenlo.com/photoshop-tutorials/lith-prints/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/lith-prints/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[gaussian blur]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lith]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=420</guid>
		<description><![CDATA[How to recreate an old Lith-style print with a few simple steps. In this tutorial, I am going to try and reproduce a lith-style print. Lith printing has a distinctively warm tone and grain, high contrast and some film grain. Open a picture to work with, and Ctrl + Shift + U to desaturate it. [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/lith-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Prints</title>
		<link>http://www.domenlo.com/photoshop-tutorials/sun-prints/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/sun-prints/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=421</guid>
		<description><![CDATA[Quick and easy tutorial to creating an accurate Sun Print. It has been long known that leaving negatives on specially treated paper in sunlight causes an exposure. Later versions of the paper also had the toning salts incorperated, so no other developing process was needed. The typical results of this process were rich and vibrant [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/sun-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background With Effect On Top</title>
		<link>http://www.domenlo.com/photoshop-tutorials/background-with-effect-on-top/</link>
		<comments>http://www.domenlo.com/photoshop-tutorials/background-with-effect-on-top/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[ctrl]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lombergar]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[pottsy206]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.domenlo.com/?p=329</guid>
		<description><![CDATA[This technique will show you how you can get a very interesting background effect pretty easily. Hi, heres a nice sig/ avatar background image Ok, start of with a blank transparent background image of any size u like &#8211; im going to do 500&#215;500 Ok, now choose the paint bucket tool, but hold down to [...]]]></description>
		<wfw:commentRss>http://www.domenlo.com/photoshop-tutorials/background-with-effect-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.domenlo.com @ 2012-02-05 02:51:11 -->
